COMPANY
PRODUCTS
JACKS
TELESCOPIC
SINGLE-PISTON
SPECIAL
HYDRAULIC PRESSES
FLOOR-BASED
TABLE-BASED
HYDRAULIC CYLINDERS
SINGLE ACTING
DOUBLE ACTING
HYDRAULIC PUMPS
GAUGE SETS
CONTACT
|
LIFTEX
UL. MEŁGIEWSKA 7-9, 20-952 LUBLIN, POLAND
phone: ++ 48 / 81 744 25 14, 749 17 20, faks: ++ 48 / 81 744 25 41
SPECIAL HYDRAULIC JACKS: WITH SIDE LIFTING
|DHP-16/5|
|DHP-10/10|
|
 |
DHP-16/5
| Nominal lifting capacity (t): | 16/5 |
| Minimal height (mm): | 300 |
| Piston stroke (mm): | 140 |
| Minimal height on a side - arm (mm): | 32 |
| Maximal height including the screw's turn (mm): | 440 |
| Plate dimensions (mm): | 170x190x40 |
| Weight (kg): | 25 |
|  |
 |
DHP-10/10
| Nominal lifting capacity (t): | 10/10 |
| Minimal height (mm): | 300 |
| Piston stroke (mm): | 100 |
| Minimal height on a side - arm (mm): | 32 |
| Maximal height including the screw's turn (mm): | 400 |
| Plate dimensions (mm): | 170x190x40 |
| Weight (kg): | 25 |
|  |
WITH SEPARATE PUMP
|SHP-25|
|SHP-50|
|SHP-50/N|
|
 |
SHP-25
| Nominal lifting capacity (t): | 25 |
| Minimal height (mm): | 250 |
| Piston stroke (mm): | 150 |
| Maximal height (mm): | 400 |
| Pump capacity (dm3): | 1,00 |
| Plate dimensions (mm): | ø148 |
| Weight (kg): | 36 |
|  |
 |
SHP-50
| Nominal lifting capacity (t): | 50 |
| Minimal height (mm): | 290 |
| Piston stroke (mm): | 150 |
| Maximal height (mm): | 450 |
| Pump capacity (dm3): | 1,65 |
| Plate dimensions (mm): | ø185 |
| Weight (kg): | 53 |
|  |
 |
SHP-50/N
| Nominal lifting capacity (t): | 50 |
| Minimal height (mm): | 127 |
| Piston stroke (mm): | 60 |
| Maximal height (mm): | 187 |
| Pump capacity (dm3): | 1,2 |
| Plate dimensions (mm): | ø185 |
| Weight (kg): | 20 |
|  |
FOR CRANES
|DHP-5/Z|
|
 |
DHP-5/Z
| Nominal lifting capacity (t): | 5 |
| Minimal height (mm): | 380 |
| Piston stroke (mm): | 310 |
| Maximal height including adjusting device (mm): | 765 |
| Plate dimensions (mm): | 118x135x40 |
| Weight (kg): | 11 |
|  |
PRINT
|
|