COMPANY
PRODUCTS
JACKS
TELESCOPIC
SINGLE-PISTON
SPECIAL
HYDRAULIC PRESSES
FLOOR-BASED
TABLE-BASED
HYDRAULIC CYLINDERS
SINGLE ACTING
DOUBLE ACTING
HYDRAULIC PUMPS
GAUGE SETS
CONTACT
|
LIFTEX
UL. MEŁGIEWSKA 7-9, 20-952 LUBLIN, POLAND
phone: ++ 48 / 81 744 25 14, 749 17 20, faks: ++ 48 / 81 744 25 41
TELESCOPIC HYDRAULIC JACKS:
|DHP-1,6|
|DHP-2,5|
|DHP-2,5/III|
|DHP-3,5|
|DHP-5|
|DHP-8/II|
|DHP-8/N|
|DHP-10/II|
|DHP-16/II|
|
 |
DHP-1,6
| Nominal lifting capacity (t): | 1,6 |
| Minimal height (mm): | 150 |
| Piston stroke (mm): | 185 |
| Maximal height including the screw's turn (mm): | 395 |
| Plate dimensions (mm): | 98x108x30 |
| Weight (kg): | 4,6 |
|  |
 |
DHP-2,5
| Nominal lifting capacity (t): | 2,5 |
| Minimal height (mm): | 160 |
| Piston stroke (mm): | 175 |
| Maximal height including the screw's turn (mm): | 400 |
| Plate dimensions (mm): | 98x120x30 |
| Weight (kg): | 5,0 |
|  |
 |
DHP-2,5/III
| Nominal lifting capacity (t): | 2,5 |
| Minimal height (mm): | 135 |
| Piston stroke (mm): | 175 |
| Maximal height including the screw's turn (mm): | 380 |
| Plate dimensions (mm): | 118x147x30 |
| Weight (kg): | 5,5 |
|  |
 |
DHP-3,5
| Nominal lifting capacity (t): | 3,5 |
| Minimal height (mm): | 170 |
| Piston stroke (mm): | 172 |
| Maximal height including the screw's turn (mm): | 412 |
| Plate dimensions (mm): | 118x147x30 |
| Weight (kg): | 8,0 |
|  |
 |
DHP-5
| Nominal lifting capacity (t): | 5 |
| Minimal height (mm): | 200 |
| Piston stroke (mm): | 230 |
| Maximal height including the screw's turn (mm): | 520 |
| Plate dimensions (mm): | 118x147x30 |
| Weight (kg): | 8,5 |
|  |
 |
DHP-8/II
| Nominal lifting capacity (t): | 8 |
| Minimal height (mm): | 200 |
| Piston stroke (mm): | 210 |
| Maximal height including the screw's turn (mm): | 485 |
| Plate dimensions (mm): | 118x135x40 |
| Weight (kg): | 10,0 |
|  |
 |
DHP-8/N
| Nominal lifting capacity (t): | 8 |
| Minimal height (mm): | 252 |
| Piston stroke (mm): | 290 |
| Maximal height including the screw's turn (mm): | 640 |
| Plate dimensions (mm): | 118x155x40 |
| Weight (kg): | 12,9 |
|  |
 |
DHP-10/II
| Nominal lifting capacity (t): | 10 |
| Minimal height (mm): | 180 |
| Piston stroke (mm): | 185 |
| Maximal height including the screw's turn (mm): | 430 |
| Plate dimensions (mm): | 148x180x40 |
| Weight (kg): | 13,5 |
|  |
 |
DHP-16/II
| Nominal lifting capacity (t): | 16 |
| Minimal height (mm): | 185 |
| Piston stroke (mm): | 190 |
| Maximal height including the screw's turn (mm): | 440 |
| Plate dimensions (mm): | 148x185x40 |
| Weight (kg): | 14,5 |
|  |
PRINT
|
|